Ask Our Office Concierge
Let our knowledgeable staff help you today!
All-purpose scissors are constructed of sharp, lightweight stainless steel. Offset, contoured plastic handles provide improved ergonomics for a more comfortable, secure grip when cutting. For left- or right-handed use.
Dimensions / Specifications | |
---|---|
Unit of Measure | PK |
Item Dimensions | 2.95 in. x 1.38 in. x 0.00 in. (W x H x D) |
Item Weight | 0.370 lbs |
Carton Pack Quantity | 48 PK |
Carton Pack Dimensions | 8.98 in. x 12.20 in. x 0.00 in. (W x H x D) |
Carton Pack Weight | 18.500 lbs |
Pack Quantity | 3 EA |
This item is sold by the PK which contains 3 EA |
Shipping Info | |
---|---|
Can Ship via UPS? | Yes |
Can Ship via Air Carrier? | Yes |
Hazmat restrictions? | No |
Additional Information | |
---|---|
Considered Green (less environmental impact)? | No |
Made of Some or All Recycled Materials? | No |
Warranty Offered? | Yes |
Warranty Comments | Manufacturer's limited one-year warranty. |
Item Specifications | |
---|---|
Brand | Universal® |
Cutting Tool Style | General Purpose |
Global Product Type | All Purpose Scissors & Shears |
Scissor Tip Type | Pointed |
Scissors Cut Length | 3" |
Overall Length | 7.75" |
Blade Material | Stainless Steel |
Adhesive-Resistant Blades | No |
Scissors Handle Type | Offset |
Handle Material(s) | Plastic |
Handle Color | Red |
Color Family | Red |
Left/Right Hand Use | Right |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Manufacturer Info | |
---|---|
Brand | Universal® |
Brand Contact | 866-756-4676 |
Warranty Offered? | Yes |
Manufacturer SKU | UNV92019 |
Retail GTIN (UPC) | 00087547920190 |
Country of Origin | CN |
UNSPSC Number | 44121618 |
Product ID | 8350118 |