Ask Our Office Concierge
Let our knowledgeable staff help you today!
Boost customer confidence with Lysol Professional Disinfectant Spray that's safe to use on hard and soft surfaces. Lysol kills 99.9 percent of viruses and bacteria, including the virus that causes COVID-19 and cold and flu viruses when used as directed. Help protect high-traffic areas and high-touch surfaces, including desks, bathrooms, doorknobs and railings. Deliver hospital-type disinfection into soft surfaces, including upholstery, curtains, sofas, mattresses and cushions. Meet customer and staff expectations around disinfection. Simply spray and let air-dry.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 2.80 in. x 2.80 in. x 10.10 in. (W x H x D) |
| Item Weight | 1.590 lbs |
| Carton Pack Quantity | 12 EA |
| Carton Pack Dimensions | 10.60 in. x 8.90 in. x 11.75 in. (W x H x D) |
| Carton Pack Weight | 20.000 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | No |
| Hazmat restrictions? | Yes |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | Yes |
| Item Specifications | |
|---|---|
| Manufacturer | Reckitt Benckiser plc |
| Manufacturer Part Number | 04650 |
| Product Name | Original Disinfectant Spray |
| Packaged Quantity | 1 Each |
| Product Type | Disinfectant |
| Cleaner Form | Spray |
| Cleaner Volume | 19 fl oz (0.6 quart) |
| Scent | Original |
| Kill Claims | Influenza A Virus |
| Kill Claims | Methicillin-resistant Staphylococcus Aureus (MRSA) |
| Kill Claims | Norovirus |
| Kill Claims | Rhinovirus Type 39 |
| Kill Claims | Poliovirus Type 1 |
| Kill Claims | Hepatitis A Virus (HAV) |
| Kill Claims | Hepatitis B Virus (HBV) |
| Kill Claims | HIV-1 Human Immunodeficiency Virus Type 1 |
| Kill Claims | Mycobacterium Bovis (BCG) |
| Recommended Use | Bacteria Remover |
| Recommended Use | Germs Remover |
| Recommended Use | Mold Remover |
| Recommended Use | Mildew Remover |
| Recommended Use | Allergen Remover |
| Application/Usage | Multi Surface |
| Application/Usage | Multipurpose |
| Color Family | Clear |
| Product Color | Clear |
| Recycled | Yes |
| Recycled Content | 25% |
| Post-consumer-waste% | 10% |
| Assembly Required | No |
| Country of Origin | United States |
| Manufacturer Info | |
|---|---|
| Brand | Professional LYSOL® Brand |
| Manufacturer SKU | 04650 |
| Retail GTIN (UPC) | 00036241046507 |
| Country of Origin | US |
| UNSPSC Number | 47131803 |
| Product ID | 4893061 |