Ask Our Office Concierge
Let our knowledgeable staff help you today!
Unger SmartFit Water Wands remove water easily from uneven floor surfaces, like grouted tile, or non-slip surfaces with a double foam-rubber blade. They have an innovative universal socket that accepts a variety of standard handles, from 15/16" to 1-1/8". The extra-strong frame outlasts other floor squeegees. Easy flush-and-rinse design of the squeegee reduces the buildup of harmful bacteria. Twin rubber foam blades are oil-resistant and help take care of messes swiftly and efficiently. Custom color coding chip system by zone helps reduce cross-contamination.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 10.00 in. x 2.75 in. x 21.50 in. (W x H x D) |
| Item Weight | 1.350 lbs |
| Carton Pack Quantity | 10 EA |
| Carton Pack Dimensions | 12.25 in. x 14.00 in. x 26.00 in. (W x H x D) |
| Carton Pack Weight | 15.500 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Warranty Offered? | No |
| Item Specifications | |
|---|---|
| Manufacturer | Unger Industrial, LLC |
| Manufacturer Part Number | HM22A |
| Product Line | SmartFit |
| Product Name | SmartFit Heavy-Duty WaterWand |
| Packaged Quantity | 1 Each |
| Product Type | Squeegee |
| Blade Material | Foam Rubber |
| Material Compatibility | Concrete |
| Recommended Use | Water Remover |
| Recommended Use | Oil Remover |
| Recommended Use | Debris Remover |
| Recommended Use | Liquid Remover |
| Recommended Use | Spill Remover |
| Features | Heavy Duty |
| Features | Bacteria Resistant |
| Features | Oil Resistant |
| Features | Durable |
| Features | Slip Resistant |
| Features | Long Lasting |
| Color Family | Dual Color |
| Product Color | Black |
| Product Color | Gray |
| Product Material | Plastic |
| Product Material | Steel |
| Product Material | Rubber |
| Height | 2.5" |
| Width | 9.1" |
| Length | 22" |
| Recycled | No |
| Recycled Content | 0% |
| Post-consumer-waste% | 0% |
| Assembly Required | No |
| Country of Origin | China |
| Manufacturer Info | |
|---|---|
| Brand | Unger® |
| Warranty Offered? | No |
| Manufacturer SKU | HM22A |
| Retail GTIN (UPC) | 00761475619929 |
| Country of Origin | CN |
| UNSPSC Number | 47121803 |
| Product ID | 8581274 |