Ask Our Office Concierge
Let our knowledgeable staff help you today!
Boost customer confidence with the recognizable canister of Lysol Disinfecting Wipes that are ideal for high-visibility locations. Pre-moistened disinfecting wipes kill 99.9 percent of viruses and bacteria, including the virus that causes COVID-19, when used as directed on hard, nonporous surfaces. Hospital-type disinfection works on a variety of surfaces, including electronics. Quickly clean and disinfect high-touch, germ hot spots to help protect your customers and staff. Clean up and keep moving with packaging that's easy to open, dispense and store.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 8.80 in. x 8.50 in. x 13.20 in. (W x H x D) |
| Item Weight | 10.500 lbs |
| Carton Pack Quantity | 6 EA |
| Carton Pack Dimensions | 8.82 in. x 8.50 in. x 13.20 in. (W x H x D) |
| Carton Pack Weight | 10.500 lbs |
| Pack Quantity | 6 EA |
| This item is sold by the CT which contains 6 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | Yes |
| Item Specifications | |
|---|---|
| Manufacturer | Reckitt Benckiser plc |
| Manufacturer Part Number | 89347CT |
| Product Name | Early Morning Breeze Disinfecting Wipes |
| Packaged Quantity | 6 / Carton |
| Product Type | Disinfectant Wipe |
| Cleaner Form | Wipe |
| Quantity Per Container | 80/Tub |
| Container Type | Tub |
| Scent | Early Morning Breeze |
| Composition | Water |
| Composition | Ethanol |
| Composition | Alkyl Polyglucoside |
| Composition | Ethanolamine |
| Composition | Fragrance |
| Composition | n-Alkyl Dimethyl Benzyl Ammonium Chloride |
| Recommended Use | Virus Remover |
| Recommended Use | Bacteria Remover |
| Application/Usage | Multipurpose |
| Application/Usage | Multi Surface |
| Features | Disinfectant |
| Features | Pre-moistened |
| Features | Anti-bacterial |
| Color Family | White |
| Product Color | White |
| Recycled | Yes |
| Recycled Content | 25% |
| Post-consumer-waste% | 25% |
| Assembly Required | No |
| Country of Origin | United States |
| Manufacturer Info | |
|---|---|
| Brand | Lysol |
| Manufacturer SKU | 89347CT |
| Retail GTIN (UPC) | 00019200893473 |
| Country of Origin | US |
| UNSPSC Number | 47131502 |
| Product ID | 8800658 |