Ask Our Office Concierge
Let our knowledgeable staff help you today!
Bathroom cleaner features a foaming formula that powers through soap scum and kills 99.9 percent of bathroom bacteria and viruses. Advanced design quickly cleans surfaces with little to no scrubbing. Simply spray the entire surface, wipe with a cloth or sponge, and enjoy a brilliant, clean shine. Bathroom cleaner also prevents the growth of mold and mildew while helping to fight viruses, bacteria and everyday grime.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 11.00 in. x 8.90 in. x 11.60 in. (W x H x D) |
| Item Weight | 23.400 lbs |
| Carton Pack Quantity | 12 EA |
| Carton Pack Dimensions | 11.00 in. x 8.88 in. x 11.63 in. (W x H x D) |
| Carton Pack Weight | 23.400 lbs |
| Pack Quantity | 12 EA |
| This item is sold by the CT which contains 12 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | No |
| Hazmat restrictions? | Yes |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | Yes |
| Warranty Offered? | No |
| Item Specifications | |
|---|---|
| Manufacturer | Reckitt Benckiser plc |
| Manufacturer Part Number | 02569CT |
| Product Name | Power Foam Bath Cleaner |
| Packaged Quantity | 12 / Carton |
| Product Type | Bathroom Cleaner |
| Cleaner Form | Foam Spray |
| Cleaner Form | Aerosol |
| Cleaner Volume | 24 fl oz (0.8 quart) |
| Kill Claims | Escherichia Coli O157:H7 |
| Kill Claims | Rhinovirus Type 39 |
| Kill Claims | Staphylococcus Aureus |
| Kill Claims | Pseudomonas Aeruginosa |
| Kill Claims | Salmonella Enterica |
| Kill Claims | Rotavirus WA |
| Recommended Use | Soap Scum Remover |
| Recommended Use | Bacteria Remover |
| Recommended Use | Virus Remover |
| Recommended Use | Mold Remover |
| Recommended Use | Mildew Remover |
| Recommended Use | Grime Remover |
| Directions/Instructions | To Control the Growth of Mold and Mildew:Apply to pre-cleaned surface.Let surface remain wet for 3 minutes before wiping.Repeat application at weekly intervals or when mold and mildew growth appears.To Sanitize and Disinfect:Pre-clean surface. Spray surface until covered with foam.To sanitize:Leave for 30 seconds before wipingTo disinfect:Leave for 10 minutes before wiping |
| Application/Usage | Multi Surface |
| Features | Scrub-free |
| Color Family | Clear |
| Product Color | White Clear |
| Recycled | Yes |
| Recycled Content | 25% |
| Post-consumer-waste% | 10% |
| Assembly Required | No |
| Country of Origin | United States |
| Manufacturer Info | |
|---|---|
| Brand | Lysol |
| Warranty Offered? | No |
| Manufacturer SKU | 02569CT |
| Retail GTIN (UPC) | 00019200025690 |
| Country of Origin | US |
| UNSPSC Number | 47131805 |
| Product ID | 8801649 |