Ask Our Office Concierge
Let our knowledgeable staff help you today!
Wrap it up with handy Easy Flaps®. Economical and effective, bags with built-in flaps close up just as simply as drawstring bags. Easy-open, easy-dispense roll box.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | BX |
| Item Dimensions | 9.00 in. x 4.56 in. x 9.88 in. (W x H x D) |
| Item Weight | 3.180 lbs |
| Box Pack Quantity | 80 EA |
| Box Pack Dimensions | 9.00 in. x 4.56 in. x 9.88 in. (W x H x D) |
| Box Pack Weight | 3.180 lbs |
| Carton Pack Quantity | 480 EA |
| Carton Pack Dimensions | 9.88 in. x 9.31 in. x 14.44 in. (W x H x D) |
| Carton Pack Weight | 19.048 lbs |
| This item is sold by the BX which contains 80 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | Yes |
| Made of Some or All Recycled Materials? | Yes |
| Warranty Offered? | No |
| Item Specifications | |
|---|---|
| Commercial/Consumer Use | Consumer Use |
| Global Product Type | Tall Kitchen Trash Bags |
| Maximum Volume Range | 11 to 15 gal |
| Maximum Volume Capacity | 13 gal |
| Waste Bag Thickness | 0.8 mil |
| Waste Bag Material(s) | Plastic |
| Scent Indicator | No |
| Width | 23.75" |
| Height | 28" |
| Color(s) | White |
| Color Family | White |
| Waste Bag Closure Type | Tie-Flap |
| Waste Bag Closure Details | Easy Flaps® |
| Grade | Regular-Duty |
| Bottom Seal | Flat |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Hefty® (website) |
| Brand Contact | 847-482-2000 |
| Warranty Offered? | No |
| Manufacturer SKU | E84563 |
| Retail GTIN (UPC) | 00013700017278 |
| Country of Origin | US |
| UNSPSC Number | 47121701 |
| Product ID | 8344798 |