Ask Our Office Concierge
Let our knowledgeable staff help you today!
Powerful Restroom Cleaner removes dirt, calcium, lime, hard water deposits and soap scum from many bathroom surfaces. Specialty formula contains no bleach, ammonia or alcohol. Cleaner is certified EPA's Safer Choice for safer chemistry, meaning it's safe to use in high-traffic bathrooms on a variety of surfaces, including toilets, faucets, tiled walls and floors and countertops.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 9.50 in. x 9.50 in. x 11.50 in. (W x H x D) |
| Item Weight | 15.000 lbs |
| Carton Pack Quantity | 6 BT |
| Carton Pack Dimensions | 9.50 in. x 9.25 in. x 11.50 in. (W x H x D) |
| Carton Pack Weight | 15.000 lbs |
| Pack Quantity | 6 BT |
| This item is sold by the CT which contains 6 BT | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Is Certified with EPA/CPG? | Yes |
| Considered Green (less environmental impact)? | Yes |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Manufacturer | Jelmar |
| Manufacturer Part Number | FM-RC32-6PRO |
| Product Name | Restroom Cleaner Spray |
| Packaged Quantity | 6 / Carton |
| Product Type | Multi-Surface Cleaner |
| Cleaner Form | Spray |
| Cleaner Form | Liquid |
| Cleaner Volume | 32 fl oz (1 quart) |
| Scent | Clean Floral |
| Composition | Lactic Acid |
| Composition | Lauramine Oxide |
| Composition | Tripropylene Glycol n-Butyl Ether |
| Composition | Water |
| pH | 2.4 - 2.7 |
| Recommended Use | Dirt Remover |
| Recommended Use | Calcium Deposit Remover |
| Recommended Use | Limescale Remover |
| Recommended Use | Hard Water Deposit Remover |
| Recommended Use | Soap Scum Remover |
| Directions/Instructions | See SDS for precautionary instructions befre use., Spot test on an inconspicuous area before applying. Dwell time may vary by soil load., Rotate nozzle to ON position, Apply product to surface, and wipe surface with damp cloth, sponge or brush., Rinse promptly and thoroughly with clean cold water.Not recommended for natural or synthetic marble, mirrors, wood, colored grout, wall coverings, or fabrics. |
| Contains Liquid Contents | Yes |
| Application/Usage | Multi Surface |
| Application/Usage | Multipurpose |
| Features | Non-alcohol |
| Features | Bleach-free |
| Features | Ammonia-free |
| Features | Phosphate-free |
| Color Family | White |
| Product Color | White |
| Certifications & Standards | EPA |
| Recycled | No |
| Post-consumer-waste% | 0% |
| Assembly Required | No |
| Country of Origin | United States |
| Environmentally Friendly | Yes |
| Environmental Certification | Safer Choice |
| Manufacturer Info | |
|---|---|
| Brand | CLR® PRO |
| Manufacturer SKU | FM-RC32-6PRO |
| Retail GTIN (UPC) | 00078291333626 |
| Country of Origin | US |
| UNSPSC Number | 47131805 |
| Product ID | 9132101 |