Ask Our Office Concierge
Let our knowledgeable staff help you today!
Dust-Off Antistatic Monitor Wipes are designed for cleaning most computer screens, laptop screens and LCD screens. Large surface of nontoxic wipe is pre-moistened with a quick-drying, streak-free, alcohol-free formula. Soft, thick, nonabrasive wipes leave surfaces static-free. Easy-to-use canister ensures wipes stay fresh.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 4.00 in. x 4.00 in. x 7.50 in. (W x H x D) |
| Item Weight | 0.500 lbs |
| Box Pack Dimensions | 12.50 in. x 8.00 in. x 16.50 in. (W x H x D) |
| Box Pack Weight | 8.800 lbs |
| Carton Pack Quantity | 12 EA |
| Carton Pack Dimensions | 12.50 in. x 8.00 in. x 16.50 in. (W x H x D) |
| Carton Pack Weight | 8.800 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Manufacturer | Falcon Safety Products, Inc |
| Manufacturer Part Number | DSCT |
| Product Model | DSCT |
| Product Name | Anti-Static Monitor Wipes |
| Packaged Quantity | 1 Each |
| Product Type | Cleaning Wipe |
| Quantity Per Container | 80/Tub |
| Recommended Use | Dust Remover |
| Recommended Use | Dirt Remover |
| Recommended Use | Lint Remover |
| Application/Usage | Monitor |
| Features | Streak-free |
| Features | Pre-moistened |
| Features | Non-abrasive |
| Features | Alcohol-free |
| Features | Anti-static |
| Color Family | White |
| Product Color | White |
| Width | 6" |
| Depth | 6.5" |
| Package Contents | DSCT Anti-Static Screen Cleaning Wipes, 80 x pre-moistened Anti-static Wipes |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | United States |
| Manufacturer Info | |
|---|---|
| Brand | Dust-Off® (website) |
| Brand Contact | 908-707-4900 |
| Manufacturer SKU | DSCT |
| Retail GTIN (UPC) | 00086216531194 |
| Country of Origin | US |
| UNSPSC Number | 44102911 |
| Product ID | 9911298 |