Ask Our Office Concierge
Let our knowledgeable staff help you today!
High quality: meets or exceeds national brands. Superior performance and uncompromising attention to detail. High quality with competitive pricing.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 3.25 in. x 2.00 in. x 4.25 in. (W x H x D) |
| Item Weight | 0.600 lbs |
| Carton Pack Quantity | 24 EA |
| Carton Pack Dimensions | 10.50 in. x 4.50 in. x 17.00 in. (W x H x D) |
| Carton Pack Weight | 11.000 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | Yes |
| Made of Some or All Recycled Materials? | Yes |
| Warranty Offered? | Yes |
| Warranty Comments | Manufacturer's limited one-year warranty. |
| Item Specifications | |
|---|---|
| Device Types | Inkjet Printer |
| Global Product Type | Ink/Ink Cartridges |
| Color(s) | Cyan, Magenta, Yellow |
| Page-Yield | 600 |
| Supply Type | Ink |
| OEM/Compatible | Compatible |
| Remanufactured | No |
| Replacement For | LC1033PKS |
| Yield Type | High-Yield |
| For Use With | Brother DCP-J152W, MFC-J245, J285DW, J4310DW, J4410DW, J450DW, J4510DW, J4610DW, J470DW, J4710DW, J475DW, J650DW, J6520DW, J6720DW, J6920DW, J870DW, J875DW |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | GreenCircle Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 99% |
| Total Recycled Content Percent | 99% |
| Manufacturer Info | |
|---|---|
| Brand | Innovera® |
| Brand Contact | 866-756-4676 |
| Warranty Offered? | Yes |
| Manufacturer SKU | IVRLC1033PKS |
| Retail GTIN (UPC) | 00686024002826 |
| Country of Origin | MX |
| UNSPSC Number | 44103105 |
| Product ID | 7522170 |