LaserJet Pro MFP 4101dwe Wireless Printer prints, scans, copies and faxes for small teams made up of 10 or less people. Step up your workflow by printing up to 42 ppm in black with a resolution of 1200 x 1200 dpi for fine lines. Print up to 80,000 pages every month. One tray has a handling input of 100 sheets while the other holds 250 sheets. Automatic Document Feeder handles 50 sheets at a time. Dual-sided scanning saves you time. Minimize excessive paper use with automatic, two-sided printing. Easily read and select options using the touch screen. Shortcuts with HP Smart app simplify printing steps. Guided, cloud-based setup is easy to add new printers and onboard your employees from any location. Smart Admin monitors usage and control settings across multiple printers. Automated, 24/7 monitoring keeps your printer and information secure. Wolf Pro Security and HP+ provide preconfigured settings and advances features.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 19.00 in. x 16.00 in. x 20.00 in. (W x H x D) |
| Item Weight | 35.000 lbs |
| Carton Pack Quantity | 1 EA |
| Carton Pack Dimensions | 16.93 in. x 12.80 in. x 25.00 in. (W x H x D) |
| Carton Pack Weight | 34.200 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Has Energy Star Rating? | Yes |
| Considered Green (less environmental impact)? | Yes |
| Made of Some or All Recycled Materials? | No |
| Warranty Offered? | Yes |
| Warranty Comments | Manufacturer's limited two-year bench/depot repair warranty. |
| Item Specifications | |
|---|---|
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 2Z619E |
| Product Line | LaserJet Pro |
| Product Model | 4101fdwe |
| Product Name | LaserJet Pro MFP 4101fdwe Wireless Printer with HP+ and Fax |
| Packaged Quantity | 1 Each |
| Product Type | Laser Multifunction Printer |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Print Color Capability | Monochrome |
| ISO Mono Print Speed (ppm) | 42 |
| Maximum Print Resolution (dpi) | 4800 x 600 |
| Print Technology | Laser |
| Wireless Print Technology | HP Smart App |
| Wireless Print Technology | Apple AirPrint |
| Wireless Print Technology | Mopria |
| Wireless Print Technology | Wi-Fi Direct |
| Wireless Print Technology | HP Roam |
| Duplex Printing | Automatic |
| Number of Users | 10 |
| Connectivity Technology | Wireless |
| USB | Yes |
| Ethernet | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Screen Size | 2.70" |
| Display Screen Type | CGD |
| Touchscreen | Yes |
| Scanner Type | Flatbed |
| Scan Color | Color |
| Optical Resolution (dpi) | 1200 |
| Copier Type | Flatbed |
| Copy Color | Monochrome |
| Fax Color | Monochrome |
| Media Type | Plain Paper |
| Media Type | Light Paper |
| Media Type | Heavy Paper |
| Media Type | Bond Paper |
| Media Type | Color Paper |
| Media Type | Letterhead |
| Media Type | Preprinted Paper |
| Media Type | Pre-punched Paper |
| Media Type | Recycled Paper |
| Media Type | Rough Paper |
| Media Type | Envelope |
| Media Type | Label |
| Media Size | Letter |
| Media Size | Legal |
| Media Size | Statement |
| Media Size | Japanese Postcard |
| Media Size | Japanese Postcard Double |
| Media Size | Envelope No. 10 |
| Media Size | Monarch Envelope |
| Media Size | B5 Envelope |
| Media Size | C5 Envelope |
| Media Size | DL Envelope |
| Media Size | 4" x 6" |
| Media Size | 5" x 8" |
| Media Size | A4 |
| Media Size | A6 |
| Media Size | B5 (JIS) |
| Media Size | Executive |
| Media Size | Oficio - 8.50" x 13" |
| Media Size | 16K |
| Media Size | A5 |
| Media Size | 16K - 7.68" x 10.63" |
| Media Size | 16K - 7.24" x 10.24" |
| Media Size | 16K - 7.76" x 10.75" |
| Media Size | A5R |
| Media Size | B6 (JIS) |
| Media Handling | 1 x Shet Tray 100 Sheet Capacity |
| Media Handling | 1 x Input Tray 250 Sheet Capacity |
| Media Handling | 1 x Automatic Document Feeder 50 Sheet Capacity |
| Media Handling | 1 x Output Tray 150 Sheet Capacity |
| Standard Input Media Capacity | 350 sheets |
| Duty Cycle | 80000 |
| Recommended Monthly Print Volume | 750 to 4000 |
| Power Source | AC Supply |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Form Factor | Desktop |
| Color Family | White |
| Product Color | White |
| Height | 12.7" |
| Width | 16.5" |
| Depth | 15.4" |
| Weight (Approximate) | 27.8 lb |
| Package Contents | LaserJet Pro MFP 4101fdwe Wireless Printer with HP+ and Fax, Preinstalled HP Black Original LaserJet Toner Cartridge;, Getting Started Guide, Support Flyer, Warranty Guide, Regulatory Flyer, Power cord |
| Recycled | No |
| Assembly Required | No |
| Energy Star | Yes |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Blue Angel |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Efficiency Certification | ENERGY STAR 3.0 |
| Limited Warranty | 2 Year |
| Manufacturer Info | |
|---|---|
| Brand | HP |
| Brand Contact | 800-752-0900 |
| Warranty Offered? | Yes |
| Manufacturer SKU | 2Z619E |
| Retail GTIN (UPC) | 00195161936029 |
| Country of Origin | CN |
| UNSPSC Number | 00432121 |
| Product ID | 7214109 |