Ask Our Office Concierge
Let our knowledgeable staff help you today!
Built for busy, on-the-go professionals, the ultra portable PowerLite 1785W projector features wireless widescreen performance, plus convenient Miracast streaming. This ultra thin 4 lb model provides 3,200 lumens of color brightness, 3,200 lumens of white brightness and WXGA resolution—ideal for HD-quality content. Offering high Color Brightness and wide Color Gamut, Epson® 3LCD projectors ensure vivid presentations with bright, accurate color. Featuring Miracast, the latest in wireless connectivity, the 1785W can mirror content from a smartphone or streaming device. It also supports Chromecast™, Roku® and MHL-enabled devices. Its auto horizontal and vertical keystone correction offer fast, easy image adjustments.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 14.63 in. x 5.50 in. x 16.75 in. (W x H x D) |
| Item Weight | 3.700 lbs |
| Carton Pack Quantity | 1 EA |
| Carton Pack Dimensions | 14.63 in. x 5.50 in. x 16.75 in. (W x H x D) |
| Carton Pack Weight | 3.700 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Warranty Offered? | Yes |
| Warranty Comments | Manufacturer's limited warranty: two years on projector, Epson Road Service Program, Epson PrivateLine® dedicated toll-free support and 90 days on lamp. |
| Item Specifications | |
|---|---|
| Global Product Type | Multimedia Projectors |
| Brightness | 3,200 lm |
| Technology | 3LCD |
| Zoom | 1.2x |
| Weight | 4 lbs |
| Zoom Type | Manual |
| Zoom Ratio | 01:01.2 |
| Focal Length Range | 16.22 mm |
| Network Ready | Yes |
| Network Types | 802.11b/g/n Wireless |
| Keystone Correction | Manual: +/- 20° Horizontal, +/- 30° Vertical |
| Connector/Port/Interface | HDMI, USB Type A, USB Type B, Wi-Fi |
| Focal Ratio | 1.58 to 1.7 |
| Lamp Type | 214 W UHE |
| Lamp Life | 7,000 h (ECO Mode), 4,000 h (Normal Mode) |
| Video Input Signals | HDTV, M-PAL, N-PAL, NTSC, NTSC 4.43, PAL, PAL 60, SDTV, SECAM |
| Display Modes | WXGA |
| Screen Size (Projected Distance) | 30" - 300" |
| Throw Ratio | 1.04 to 1.26 |
| Model Name/Number | PowerLite® 1785W |
| Ceiling Mountable | Yes |
| Width | 11.5" |
| Height | 2.12" |
| Depth | 8.5" |
| Speakers | 2 W Monaural |
| Color(s) | White/Black |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 10,000:1 |
| Resolution (Native) | 1280 x 800 Pixels |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Epson® (website) |
| Brand Contact | 800-533-3731 |
| Warranty Offered? | Yes |
| Manufacturer SKU | V11H793020 |
| Retail GTIN (UPC) | 00010343930971 |
| Country of Origin | PH |
| UNSPSC Number | 45111609 |
| Product ID | 7887284 |