Ask Our Office Concierge
Let our knowledgeable staff help you today!
Capable of producing the sharpest and crispest of images. Can withstand the toughest workload and still produce high-quality documents. Designed to install easily and quickly.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 7.50 in. x 4.75 in. x 13.62 in. (W x H x D) |
| Item Weight | 2.500 lbs |
| Carton Pack Quantity | 1 EA |
| Carton Pack Dimensions | 7.50 in. x 4.75 in. x 13.62 in. (W x H x D) |
| Carton Pack Weight | 2.500 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Device Types | Copier |
| Global Product Type | Toner/Toner Cartridges |
| Color(s) | Black |
| Page-Yield | 2,000 |
| Supply Type | Toner |
| Market Indicator (Cartridge Number) | E20 |
| OEM/Compatible | OEM |
| Remanufactured | No |
| For Use With | Canon® PC-140, 150, 160, 300, 310, 320, 325, 330, 330L, 400, 420, 425, 430, 530, 550, 710, 720, 730, 735, 740, 745, 770, 775, 785, 790, 795, 920, 921, 940, 950, 980, 981 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Canon® (website) |
| Brand Contact | 800-828-4040 |
| Manufacturer SKU | 1492A002 |
| Retail GTIN (UPC) | 00030275488098 |
| Country of Origin | JP |
| UNSPSC Number | 44103103 |
| Product ID | 5458559 |