Ask Our Office Concierge
Let our knowledgeable staff help you today!
Napkins fit in an advanced Xpressnap system that dramatically reduces napkin usage. One-at-a-time napkin dispensing design ensures that patrons use fewer napkins and touch only the napkin they use, improving personnel hygiene. One-at-a-time dispensing helps decrease consumption so you'll reduce the number of cases you need to store. Xpressnap napkins are larger than standard interfolded napkins, offering strength, absorbency and quality to users. Smaller design than standard napkin cases offers storage savings of up to 50 percent. Inner bag packaging ensures superior product quality while protecting unused napkins.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 13.75 in. x 13.50 in. x 20.38 in. (W x H x D) |
| Item Weight | 19.720 lbs |
| Carton Pack Quantity | 12 PK |
| Carton Pack Dimensions | 13.75 in. x 13.50 in. x 20.38 in. (W x H x D) |
| Carton Pack Weight | 19.716 lbs |
| Pack Quantity | 12 PK |
| This item is sold by the CT which contains 12 PK | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | Yes |
| Made of Some or All Recycled Materials? | Yes |
| Item Specifications | |
|---|---|
| Manufacturer | Essity Hygiene and Health AB |
| Manufacturer Part Number | DX900 |
| Product Line | Xpressnap |
| Product Name | Xpressnap White Dispenser Napkin N4 |
| Packaged Quantity | 12 / Carton |
| Product Type | Dispenser Napkin |
| Quantity Per Container | 500/Pack |
| Full Size | 13" x 8.50" |
| Fold Size | 6.50" x 4.25" |
| Fold Type | Interfolded |
| Number of Ply | 1 |
| Application/Usage | Restaurant |
| Quality Level | Advanced |
| Features | Embossed |
| Color Family | White |
| Product Color | White |
| Product Material | Fiber |
| Weight (Approximate) | 1.51 lb |
| Compatible Dispenser | Tork N4 Xpressnap Napkin Dispensers: 6232000, 6332000, 72900, 73350, 6334000, 6432000, 6234000, 6234100, 6232100, 6236100, 6233001, 6032050, 6333001, 6032200, 6035120, 6436000, 6336000, 6532000, 5555100, 6434000, 6032120, 6236000, 6533000, 6534000 |
| Certifications & Standards | EPA |
| Recycled | Yes |
| Recycled Content | 100% |
| Post-consumer-waste% | 20% |
| Country of Origin | United States |
| Environmentally Friendly | Yes |
| Environmental Certification | EcoLogo |
| Manufacturer Info | |
|---|---|
| Brand | Tork® (website) |
| Brand Contact | 866-722-8675 or 6659 |
| Manufacturer SKU | DX900 |
| Retail GTIN (UPC) | 00073286615770 |
| Country of Origin | US |
| UNSPSC Number | 14111705 |
| Product ID | 9306754 |