Ask Our Office Concierge
Let our knowledgeable staff help you today!
Delight your employees, customers and guests by offering Coffee mate liquid creamer in your workplace, breakroom or kitchen. Original Liquid Creamer Singles are a classic favorite. Creamer provides a deliciously rich, velvety smooth classic that enhances and enriches your coffee. Single-serve cups in a convenient dispenser are great for your breakroom or reception area. With this popular creamer in the office, everyone can enjoy coffeehouse indulgence without ever leaving the building. No refrigeration is necessary. Nondairy creamer is lactose-free, cholesterol-free and gluten-free.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 9.40 in. x 8.00 in. x 11.70 in. (W x H x D) |
| Item Weight | 10.010 lbs |
| Carton Pack Quantity | 360 EA |
| Carton Pack Dimensions | 9.35 in. x 7.95 in. x 11.70 in. (W x H x D) |
| Carton Pack Weight | 11.711 lbs |
| Pack Quantity | 360 EA |
| This item is sold by the CT which contains 360 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Manufacturer | Nestle Professional Solutions |
| Manufacturer Part Number | 35010 |
| Product Name | Original Flavor Liquid Creamer Singles |
| Packaged Quantity | 360 / Carton |
| Product Type | Liquid Creamer |
| Flavor | Original |
| Creamer Volume | 0.38 fl oz (11 mL) |
| Number of Servings | 360 |
| Serve Type | Cup |
| Ingredients | Water, Coconut Oil, Sugar, Sodium Caseinate (A Milk Derivative), Dipotassium Phosphate, Mono- And Diglycerides, Artificial Flavor, Beta-Carotene Color. |
| Nutrition Facts | Calories10 , Calories from Fat10 , Total Fat1 g 2%, Saturated Fat1 g 5%, Trans Fat0 g , Polyunsaturated Fat0 g , Monounsaturated Fat0 g , Cholesterol0 mg 0%, Sodium0 mg 0%, Carbohydrate0 g 0%, Dietary Fiber0 g 0%, Sugars0 g , Protein0 g , Vitamin A 0%, Vitamin C 0%, Calcium 0%, Iron 0% |
| Features | Individually Wrapped |
| Features | Non Dairy |
| Features | Gluten-free |
| Features | Cholesterol-free |
| Features | Lactose-free |
| Product Color | Off White |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | United States |
| Manufacturer Info | |
|---|---|
| Brand | Coffee mate® (website) |
| Brand Contact | 818-549-6000 |
| Manufacturer SKU | 35010 |
| Retail GTIN (UPC) | 10050000350107 |
| Country of Origin | US |
| UNSPSC Number | 50201714 |
| Product ID | 8933822 |