Ask Our Office Concierge
Let our knowledgeable staff help you today!
Delight your employees, customers and guests by offering Coffee mate powdered creamer in your workplace, breakroom or kitchen. Creamer offers a rich Hazelnut taste and creamy texture in a multi-serve canister so you can enjoy coffeehouse indulgence without ever leaving your office building. Powdered product reduces waste while delivering a superior cup of coffee. Creamer dissolves quickly and easily without diluting or cooling coffee. Simply stir and enjoy. Shelf-stable creamer eliminates spoilage issues. Unique flip-top canister is designed for easy, hygienic pouring. Kosher dairy creamer is lactose-free.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 9.30 in. x 7.20 in. x 12.50 in. (W x H x D) |
| Item Weight | 13.140 lbs |
| Carton Pack Quantity | 12 EA |
| Carton Pack Dimensions | 9.25 in. x 7.20 in. x 12.50 in. (W x H x D) |
| Carton Pack Weight | 13.693 lbs |
| Pack Quantity | 12 EA |
| This item is sold by the CT which contains 12 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Manufacturer | Nestle Professional Solutions |
| Manufacturer Part Number | 12345CT |
| Product Name | Hazelnut Powdered Coffee Creamer |
| Packaged Quantity | 12 / Carton |
| Product Type | Powdered Creamer |
| Flavor | Hazelnut |
| Creamer Weight | 0.94 lb (15 oz) |
| Number of Servings | 1692 |
| Ingredients | Sugar, Hydrogenated Vegetable Oil (Coconut and/or Palm Kernel and/or Soybean), Corn Syrup Solids, Less than 2% of Sodium Caseinate (a Milk Derivative), Dipotassium Phosphate, Mono- and Diglycerides, Sodium Aluminosilicate, Salt, Natural and Artificial Flavor. |
| Nutrition Facts | Serving Size: 12 g Amount Per Serving Calories: 60 Calories from Fat: 15 % Daily Value* Total Fat: 2.5g Saturated Fat: 2.5g 12% Trans Fat: 0g Cholesterol: 0mg 0% Sodium: 15mg 1% Sugars: 7g Total Carbohydrate: 9g 3% Protein: 0g Fat Calories Per Serving: 25 4% Fiber Per Serving: 0g Protein Per Serving: 0g Fiber: 0% |
| Kosher | Yes |
| Features | Lactose-free |
| Features | Kosher Dairy |
| Features | Cholesterol-free |
| Features | Non Dairy |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | United States |
| Manufacturer Info | |
|---|---|
| Brand | Coffee mate® (website) |
| Brand Contact | 818-549-6000 |
| Manufacturer SKU | 12345CT |
| Retail GTIN (UPC) | 00050000368907 |
| Country of Origin | US |
| UNSPSC Number | 50201714 |
| Product ID | 8750143 |