Ask Our Office Concierge
Let our knowledgeable staff help you today!
Take the next step in comfort with SecureFit 400 Series Protective Eyewear. It features Pressure Diffusion Temple technology; soft, one-piece nose bridge; and dual-injected temples for optimal comfort. Curved temples apply pressure to the less sensitive portion of your head instead of your temples. Slotted ribs allow the temples to flex and self-adjust to your head size. Clear, anti-fog polycarbonate lenses absorb 99.9 percent of UVA/UVB/UVC rays. 1.5 plus reading diopter helps workers who have difficulty reading small print or engage in small, detailed work. Protective eyewear meets ANSI Z87 plus for impact-resistance and CSA Z94.3 requirements.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 2.50 in. x 2.00 in. x 5.50 in. (W x H x D) |
| Item Weight | 0.050 lbs |
| Box Pack Quantity | 20 EA |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Manufacturer | 3M |
| Manufacturer Part Number | SF415AF |
| Product Line | SecureFit |
| Product Series | 400 |
| Product Name | SecureFit Protective Eyewear |
| Product Type | Safety Glasses |
| Protection Type | Eye |
| Protection Type | Fog |
| Protection Type | Impact |
| Protection Type | UVA |
| Protection Type | UVB |
| Protection Type | Ultraviolet |
| Protection Type | UVC |
| Application/Usage | Assembly |
| Application/Usage | Welding |
| Application/Usage | Drilling |
| Application/Usage | Electrical |
| Application/Usage | Chipping |
| Application/Usage | Sawing |
| Application/Usage | Power Fastening |
| Application/Usage | Demolition |
| Application/Usage | Painting |
| Application/Usage | Pouring |
| Application/Usage | Riveting |
| Application/Usage | Cleaning |
| Application/Usage | Remediation |
| Application/Usage | Machine Operation |
| Application/Usage | Masonry |
| Application/Usage | Facility Maintenance |
| Application/Usage | Grinding |
| Application/Usage | Machining |
| Application/Usage | Sanding |
| Application/Usage | Food Processing |
| Application/Usage | Manufacturing |
| Application/Usage | Construction |
| Application/Usage | Infrastructure |
| Application/Usage | Building |
| Application/Usage | Fabrication |
| Application/Usage | Mining |
| Application/Usage | Oil & Gas |
| Application/Usage | Transportation |
| Application/Usage | Automotive |
| Application/Usage | Aviation |
| Application/Usage | Food & Beverage |
| Application/Usage | Chemical |
| Application/Usage | Law Enforcement |
| Application/Usage | Pharmaceutical |
| Application/Usage | Industrial Maintenance |
| Features | Anti-fog |
| Features | Nose Bridge |
| Features | Frameless |
| Features | Anti-scratch |
| Features | Comfortable |
| Features | Self Adjustable |
| Features | Wraparound Design |
| Features | Flexible |
| Features | Lightweight |
| Features | Soft |
| Features | Adjustable Nose Pad |
| Features | Durable |
| Color Family | Dual Color |
| Frame Color | Green |
| Frame Color | Black |
| Lens Color | Clear |
| Temple Color | Black |
| Product Color | Green |
| Product Color | Black |
| Product Material | Rubber |
| Product Material | Plastic |
| Product Material | Polycarbonate |
| Height | 5.5" |
| Width | 2.5" |
| Length | 5.5" |
| Weight (Approximate) | 0.67 oz |
| Certifications & Standards | ANSI Z87.1, ANSI Z87.1-2003, ANSI Z87.1-2015, CSA Z94.3-2007 |
| Recycled | No |
| Post-consumer-waste% | 0% |
| Country of Origin | Taiwan |
| Manufacturer Info | |
|---|---|
| Brand | 3M™ (website) |
| Brand Contact | 800-328-6276 |
| Manufacturer SKU | SF415AF |
| Retail GTIN (UPC) | |
| Country of Origin | TW |
| UNSPSC Number | |
| Product ID | 10003053 |