Ask Our Office Concierge
Let our knowledgeable staff help you today!
An all-natural, gluten-free snack offers a sweet and salty combination of pecans, almonds and peanuts with just the right touch of premium maple and sea salt. Each bar contains essential vitamins and minerals to promote a healthy lifestyle. Non-GMO ingredients are low in sodium, cholesterol-free and do not contain hydrogenated oils. Individual packaging ensures freshness and allows you to take these treats with you on-the-go.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | BX |
| Item Dimensions | 6.00 in. x 2.40 in. x 7.00 in. (W x H x D) |
| Item Weight | 1.200 lbs |
| Box Pack Quantity | 12 EA |
| Box Pack Dimensions | 6.00 in. x 2.40 in. x 7.00 in. (W x H x D) |
| Box Pack Weight | 1.200 lbs |
| Carton Pack Quantity | 72 EA |
| Carton Pack Dimensions | 7.25 in. x 7.63 in. x 12.25 in. (W x H x D) |
| Carton Pack Weight | 7.700 lbs |
| Pack Quantity | 12 EA |
| This item is sold by the BX which contains 12 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Manufacturer | KIND Snacks |
| Manufacturer Part Number | 17930 |
| Product Name | Maple Glazed Pecan & Sea Salt Nut Bars |
| Packaged Quantity | 12 / Box |
| Product Type | Snack Bars |
| Flavor | Maple Glazed Pecan & Sea Salt |
| Ingredients | Mixed Nuts (Almonds, Peanuts, Pecans), Chicory Root Fiber, Honey, Non Gmo Glucose, Crisp Rice, Maple Syrup, Sea Salt, Natural Maple Flavor, Soy Lecithin |
| Nutrition Facts | Vitamin A (2% ), Vitamin C (0%), Calcium (4% ), Iron (8%), Phosphorus (10%), Magnesium (15%), Copper (15%), Manganese (25%), Serving Size 1 Bar (40g), Calories 210, Fat Calories 150, Total Fat 16g (25% DV), Saturated Fat 1.5g (8% DV), Trans Fat 0g, Cholesterol 0mg, Sodium 140mg (6% DV), Potassium 190mg (5% DV), Total Carb 13g (4% DV), Dietary Fiber 5g (20% DV), Sugars 5g, Protein 6g |
| GMO Free | Yes |
| Features | Gluten-free |
| Features | Cholesterol-free |
| Features | Non-GMO |
| Features | Individually Wrapped |
| Weight (Approximate) | 1.40 oz |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | United States |
| Manufacturer Info | |
|---|---|
| Brand | KIND |
| Manufacturer SKU | 17930 |
| Retail GTIN (UPC) | 00602652171901 |
| Country of Origin | US |
| UNSPSC Number | 50192100 |
| Product ID | 8738080 |