Ask Our Office Concierge
Let our knowledgeable staff help you today!
A traditional staple in many households, this tea is ideal whenever you need a comforting cup. Premium teas, meticulously selected. Individually wrapped tea bags.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | BX |
| Item Dimensions | 3.54 in. x 2.81 in. x 5.72 in. (W x H x D) |
| Item Weight | 0.202 lbs |
| Box Pack Quantity | 20 EA |
| Box Pack Dimensions | 3.54 in. x 2.81 in. x 5.72 in. (W x H x D) |
| Box Pack Weight | 0.202 lbs |
| Carton Pack Quantity | 120 EA |
| Carton Pack Dimensions | 6.28 in. x 5.96 in. x 10.34 in. (W x H x D) |
| Carton Pack Weight | 1.474 lbs |
| This item is sold by the BX which contains 20 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Tea Bags |
| Beverage Type | Tea |
| Flavor | Organic Earl Grey Supreme |
| Product Packaging | Tea Bag |
| Kosher | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Kosher Certified, Fair Trade Certified, USDA Organic |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Individually Wrapped |
| Manufacturer Info | |
|---|---|
| Brand | Harney & Sons |
| Manufacturer SKU | HSF30686 |
| Retail GTIN (UPC) | 00636046300875 |
| Country of Origin | US |
| UNSPSC Number | 50201713 |
| Product ID | 7536063 |