Aegir Safety Glasses feature an oversized, blade-style design, providing superior eye protection and maximized field of vision. Polycarbonate lenses protect against impacts and filter 99.9 percent of harmful UVA, UVB and UVC rays. High-strength frame is built for durability. Rubberized nose bridge and temples offer nonslip security and resist sweat for all-day comfort. Rubber temples bend and re-bend to accommodate a variety of head shapes and fit preferences. Impact-resistant safety glasses are tested to ANSI/ISEA Z87.1-2020 High-Velocity Impact Protection and optical requirements. They are perfect for outdoor work such as construction, landscaping, carpentry, woodworking and more. Indoor/outdoor lenses with 40 percent VLT are ideal for indoor, nighttime, hazy and cloudy conditions.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 3.00 in. x 2.50 in. x 5.75 in. (W x H x D) |
| Item Weight | 0.110 lbs |
| Carton Pack Quantity | 144 EA |
| Carton Pack Dimensions | 3.00 in. x 2.50 in. x 5.75 in. (W x H x D) |
| Carton Pack Weight | 0.111 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Manufacturer | Tenacious Holdings, Inc |
| Manufacturer Part Number | 55003 |
| Product Line | Skullerz |
| Product Series | AEGIR |
| Product Name | AEGIR Safety Glasses |
| Packaged Quantity | 1 Each |
| Product Type | Safety Glasses |
| Protection Type | UVA |
| Protection Type | UVB |
| Protection Type | UVC |
| Protection Type | Ultraviolet |
| Protection Type | Sun |
| Closure | Strap |
| Application/Usage | Eye |
| Application/Usage | Construction |
| Application/Usage | Landscaping |
| Application/Usage | Carpentry |
| Application/Usage | Woodworking |
| Application/Usage | Boating |
| Application/Usage | Hunting |
| Application/Usage | Shooting |
| Application/Usage | Sport |
| Application/Usage | Skiing |
| Application/Usage | Indoor/Outdoor |
| Features | Non-slip |
| Features | Sweat Resistant |
| Features | Comfortable |
| Features | Lightweight |
| Features | Durable |
| Features | Adjustable |
| Features | Ventilated |
| Features | Impact Resistant |
| Frame Color | Matte Black |
| Product Material | Polycarbonate |
| Product Material | Rubber |
| Material Details | Polycarbonate - Lens, Rubber - Nose Bridge, Rubber - Temples |
| Height | 2.5" |
| Width | 5.9" |
| Depth | 5.90" |
| Certifications & Standards | ANSI/ISEA Z87.1-2020, ANSI Z87.1+ |
| Recycled | No |
| Post-consumer-waste% | 0% |
| Country of Origin | Taiwan |
| Limited Warranty | 2 Year |
| Manufacturer Info | |
|---|---|
| Brand | Ergodyne |
| Manufacturer SKU | 55003 |
| Retail GTIN (UPC) | 00720476550037 |
| Country of Origin | TW |
| UNSPSC Number | 46181802 |
| Product ID | 7013931 |