Ask Our Office Concierge
Let our knowledgeable staff help you today!
Make celebrations extra sweet by filling your candy buffets, party favors and pinatas with individually wrapped chewy and hard fruit flavored candy. Guests will be smiling ear to ear thanks to these yummy fruit flavored sweets!
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 8.50 in. x 11.50 in. x 5.00 in. (W x H x D) |
| Item Weight | 2.866 lbs |
| Carton Pack Quantity | 8 EA |
| Carton Pack Dimensions | 15.98 in. x 10.75 in. x 20.00 in. (W x H x D) |
| Carton Pack Weight | 27.000 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Candy |
| Food Type | Candy Assortment |
| Flavor | Lifesaver's Hard Candy, Skittles Original, Skittles Wild Berry |
| Capacity (Weight) | 45.85 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Bag |
| Kosher | No |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | Yes |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | No |
| Contains Wheat | No |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | 135 Pieces |
| Manufacturer Info | |
|---|---|
| Brand | MARS |
| Manufacturer SKU | 459752 |
| Retail GTIN (UPC) | 00022000296887 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
| Product ID | 6977904 |