English Breakfast offers a robust, full-bodied flavor with notes of caramelized sugar and malt. At the center of this blend are aromatic and brisk black teas from North Africa that provide a bright flavor. Teas from the Assam river valley in North Eastern India provide a strong, malty flavor and balanced astringency. This tea is strong enough to stand up to milk and sugar, but flavorful enough to be enjoyed without. Tea comes in convenient Freshpacks. Each Freshpack contains the exact amount to brew a perfect single cup of tea and acts as the brew chamber for your drink so your cup never tastes like the last beverage that was brewed. Freshpacks are used in Flavia Creation 150, Creation 200 and Creation 500 (all sold separately). Simply slip the pouch into the pack door, and the machine pierces the pack seal to create your delicious beverage. More than 30 percent of this coffee originates from Rainforest Alliance Certified farms.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 5.13 in. x 3.63 in. x 13.75 in. (W x H x D) |
| Item Weight | 0.500 lbs |
| Carton Pack Quantity | 40 EA |
| Carton Pack Dimensions | 3.63 in. x 5.13 in. x 13.75 in. (W x H x D) |
| Carton Pack Weight | 0.500 lbs |
| Pack Quantity | 40 EA |
| This item is sold by the CT which contains 40 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Manufacturer | Lavazza North America |
| Manufacturer Part Number | 48724 |
| Product Name | Bright Tea Co English Breakfast Tea |
| Packaged Quantity | 40 / Carton |
| Product Type | Tea |
| Tea Weight | 0.1 oz Per Pack |
| Tea Type | Black Tea |
| Flavor/Blend | English Breakfast |
| Serve Type | Freshpack |
| Compatible Brewer | Flavia Creation 150 |
| Compatible Brewer | Flavia Creation 200 |
| Compatible Brewer | Flavia Creation 500 |
| Compatible Brewer | Flavia Aroma |
| Compatible Brewer | Flavia Creation 300 |
| Compatible Brewer | FLAVIA Creation 600 |
| Number of Serving Cups | 1 |
| Directions/Instructions | Use Flavia brewer according to instructions. Select desired cup size (3, 5, 7, or 9 oz). Use one Freshpack per cup. |
| Allergens | Milk |
| Kosher | Yes |
| Features | Sugar-free |
| Caffeine Classification | Caffeinated |
| Aroma | Aroma Notes: Malt & balanced astringency levels |
| Tea Body | Full-bodied |
| Safety Information | Contains caffeine. Not recommended for children or pregnant women. Do not use capsules unless you can swallow them whole. Keep out of reach of children. |
| Serving Temperature | Hot |
| Product Color | Brown |
| Weight (Approximate) | 0.10 oz |
| Certifications & Standards | Rainforest Alliance |
| Recycled | No |
| Post-consumer-waste% | 0% |
| Country of Origin | United States |
| Manufacturer Info | |
|---|---|
| Brand | Flavia |
| Manufacturer SKU | 48724 |
| Retail GTIN (UPC) | 05023471203539 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Product ID | 75755 |