Ask Our Office Concierge
Let our knowledgeable staff help you today!
Perfect for business or home. Attractive embossed border on soft and strong napkin.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 15.38 in. x 17.38 in. x 22.38 in. (W x H x D) |
| Item Weight | 34.210 lbs |
| Carton Pack Quantity | 3000 EA |
| Carton Pack Dimensions | 15.38 in. x 17.38 in. x 22.38 in. (W x H x D) |
| Carton Pack Weight | 34.210 lbs |
| This item is sold by the CT which contains 3000 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | Yes |
| Made of Some or All Recycled Materials? | Yes |
| Item Specifications | |
|---|---|
| Global Product Type | Dinner Napkins |
| Material(s) | Paper |
| Color(s) | White |
| Width | 17" |
| Depth | 14.63" |
| Folded Width | 4.5" |
| Folded Depth | 7.5" |
| Number of Plies | 2 |
| Napkin Type | Dinner |
| Number of Napkins Per Container | 300 |
| Green Information | Exceeds EPA standards for minimum post-consumer waste content: napkins 30%. |
| Package Includes | Includes 10 packs of 300 napkins each |
| Pre-Consumer Recycled Content Percent | 15% |
| Post-Consumer Recycled Content Percent | 50% |
| Total Recycled Content Percent | 65% |
| Manufacturer Info | |
|---|---|
| Brand | Scott® |
| Manufacturer SKU | 98200 |
| Retail GTIN (UPC) | 00036000982008 |
| Country of Origin | US |
| UNSPSC Number | 48101916 |
| Product ID | 9063512 |