Ask Our Office Concierge
Let our knowledgeable staff help you today!
This item cannot ship to the following locations:
| Location | Reason |
|---|---|
| AA | VENDOR DIRECT RESTRICTION |
| AE | VENDOR DIRECT RESTRICTION |
| AK | VENDOR DIRECT RESTRICTION |
| AP | VENDOR DIRECT RESTRICTION |
| HI | VENDOR DIRECT RESTRICTION |
Great combination of easy and delicious! Just add water, cook for three minutes in the microwave and you'll be ready to enjoy this delicious instant lunch. Packed with mouthwatering chicken flavor, succulent noodles and vegetables. Keep on hand at home or in the office for an easy go-to lunch when you don't have a lot of time.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | PK |
| Item Dimensions | 10.12 in. x 4.37 in. x 15.50 in. (W x H x D) |
| Item Weight | 5.000 lbs |
| Carton Pack Quantity | 4 EA |
| Carton Pack Dimensions | 10.12 in. x 4.37 in. x 15.50 in. (W x H x D) |
| Carton Pack Weight | 5.000 lbs |
| Pack Quantity | 4 EA |
| This item is sold by the PK which contains 4 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Soups |
| Food Type | Soup |
| Flavor | Chicken |
| Capacity (Weight) | 3 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Packet |
| Kosher | No |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | Yes |
| Contains Eggs | Yes |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | Yes |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | (4) Packs of (6) Each |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Maruchan® |
| Manufacturer SKU | 90627 |
| Retail GTIN (UPC) | 00041789906213 |
| Country of Origin | US |
| UNSPSC Number | 50192100 |
| Product ID | 7403140 |