Ask Our Office Concierge
Let our knowledgeable staff help you today!
This item cannot ship to the following locations:
| Location | Reason |
|---|---|
| AA | VENDOR DIRECT RESTRICTION |
| AE | VENDOR DIRECT RESTRICTION |
| AK | VENDOR DIRECT RESTRICTION |
| AP | VENDOR DIRECT RESTRICTION |
| HI | VENDOR DIRECT RESTRICTION |
Provides a good source of fiber to support a healthy digestive system. 100 percent whole grain, low in saturated fat and cholesterol to help reduce the risk of heart disease. Made with no artificial preservatives and no artificial flavors. Oatmeal is a great start to your morning to keep you energized, fueled and feeling good for the entire day.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | BX |
| Item Dimensions | 8.00 in. x 4.00 in. x 10.00 in. (W x H x D) |
| Item Weight | 2.000 lbs |
| Box Pack Quantity | 40 EA |
| Box Pack Dimensions | 8.00 in. x 4.00 in. x 10.00 in. (W x H x D) |
| Box Pack Weight | 2.000 lbs |
| Carton Pack Quantity | 40 EA |
| Carton Pack Dimensions | 8.01 in. x 4.01 in. x 10.01 in. (W x H x D) |
| Carton Pack Weight | 2.000 lbs |
| This item is sold by the BX which contains 40 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Oatmeal |
| Food Type | Oatmeal |
| Flavor | Bananas and Cream, Blueberries and Cream, Peaches and Cream, Strawberries and Cream |
| Capacity (Weight) | 1.05 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Packet |
| Kosher | Yes |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | Yes |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | No |
| Contains Wheat | No |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | (8) Bananas and Cream, (8) Blueberries and Cream, (12) Peaches and Cream, (12) Strawberries and Cream |
| Compliance Standards | Kosher Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Variety Pack—Includes eight Bananas and Cream, eight Blueberries and Cream 12 Peaches and Cream and 12 Strawberries and Cream. |
| Manufacturer Info | |
|---|---|
| Brand | Quaker® |
| Manufacturer SKU | 12211 |
| Retail GTIN (UPC) | 00030000569597 |
| Country of Origin | US |
| UNSPSC Number | 50221201 |
| Product ID | 7505522 |