Ask Our Office Concierge
Let our knowledgeable staff help you today!
This item cannot ship to the following locations:
| Location | Reason |
|---|---|
| AA | VENDOR DIRECT RESTRICTION |
| AE | VENDOR DIRECT RESTRICTION |
| AK | VENDOR DIRECT RESTRICTION |
| AP | VENDOR DIRECT RESTRICTION |
| HI | VENDOR DIRECT RESTRICTION |
Nissin Cup Noodles have been a quick, easy, and portable meal for more 45 years. The original instant ramen now features reduced sodium with no added MSG or artificial flavors. Your favorite quick, easy and portable meal just keeps getting better.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 11.37 in. x 8.62 in. x 15.37 in. (W x H x D) |
| Item Weight | 5.500 lbs |
| Carton Pack Quantity | 1 BG |
| Carton Pack Dimensions | 11.37 in. x 8.62 in. x 15.37 in. (W x H x D) |
| Carton Pack Weight | 4.450 lbs |
| Pack Quantity | 1 BG |
| This item is sold by the CT which contains 1 BG | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Manufacturer | NISSIN FOODS |
| Manufacturer Part Number | 22000498 |
| Product Name | Cup Noodles |
| Packaged Quantity | 1 Carton |
| Product Type | Noodle |
| Pasta/Noodle Weight | 2.25 oz |
| Flavor | Chicken |
| Ingredients | ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), PALM OIL, SALT, DRIED CARROT FLAKE, CONTAINS LESS THAN 2% OF AUTOLYZED YEAST EXTRACT, CITRIC ACID, CONCENTRATED GREEN CABBAGE JUICE, DEXTROSE, DISODIUM GUANYLATE, DISODIUM INOSINATE, DISODIUM SUCCINATE, DRIED CORN, DRIED PARSLEY, EGG WHITE, GARLIC POWDER, HYDROLYZED CORN PROTEIN, HYDROLYZED SOY PROTEIN, LACTOSE, MALTODEXTRIN, NATURAL AND ARTIFICIAL FLAVOR, ONION POWDER, POTASSIUM CARBONATE, POTASSIUM CHLORIDE, POWDERED CHICKEN, RENDERED CHICKEN FAT, SILICON DIOXIDE, SODIUM ALGINATE, SODIUM CARBONATE, SODIUM TRIPOLYPHOSPHATE, SOYBEAN, SPICE AND COLOR, SUGAR, TBHQ (PRESERVATIVE), WHEAT.CONTAINS WHEAT, SOYBEAN, EGG, AND MILK.MANUFACTURED IN A FACILITY THAT ALSO PROCESSES PEANUT, TREE NUTS, SESAME, CRUSTACEAN SHELLFISH, AND FISH PRODUCTS.CONTAINS BIOENGINEERED FOOD INGREDIENTS. |
| Serving Information | Serving: 1 |
| Allergens | Soy |
| Allergens | Milk |
| Allergens | Wheat |
| Country of Origin | United States |
| Manufacturer Info | |
|---|---|
| Brand | Nissin® |
| Manufacturer SKU | 22000498 |
| Retail GTIN (UPC) | 00070662038031 |
| Country of Origin | US |
| UNSPSC Number | 50191507 |
| Product ID | 7402720 |