Ask Our Office Concierge
Let our knowledgeable staff help you today!
This item cannot ship to the following locations:
| Location | Reason |
|---|---|
| AA | VENDOR DIRECT RESTRICTION |
| AE | VENDOR DIRECT RESTRICTION |
| AK | VENDOR DIRECT RESTRICTION |
| AP | VENDOR DIRECT RESTRICTION |
| HI | VENDOR DIRECT RESTRICTION |
Grab a pack from this Nabisco Classic Mix box and crunch your way through one of five delicious flavors. Comes with individual serving pouches of Oreo Minis, Ritz Bits, Mini Chips Ahoy, Nutter Butter Bites, and Teddy Grahams. This variety pack is perfect for a quick snack at home or at work, and is great for parties. Nabisco Cookie & Cracker Classic Mix has a little bit of everything for an on-the-go snacker!
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 11.25 in. x 4.00 in. x 6.50 in. (W x H x D) |
| Item Weight | 4.000 lbs |
| Carton Pack Quantity | 40 EA |
| Carton Pack Dimensions | 11.25 in. x 4.00 in. x 6.50 in. (W x H x D) |
| Carton Pack Weight | 4.000 lbs |
| This item is sold by the CT which contains 40 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Snacks |
| Food Type | Snack Variety Packs |
| Flavor | Mini Chips Ahoy®, Oreo® Mini, Nutter Butter Bites, Ritz Bits Cheese, Honey Teddy Grahams |
| Capacity (Weight) | 1 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Pack |
| Kosher | No |
| Contains Dairy | Yes |
| Contains Nuts | Yes |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | (10) Mini Chips Ahoy®, (10) Oreo® Mini, (8) Nutter Butter Bites, (6) Ritz Bits Cheese, (6) Honey Teddy Grahams |
| Compliance Standards | Contains Nuts |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Nabisco® (website) |
| Brand Contact | 1-855-535-5648 |
| Manufacturer SKU | 36021 |
| Retail GTIN (UPC) | 00044000042202 |
| Country of Origin | US |
| UNSPSC Number | 50181905 |
| Product ID | 7609100 |