Ask Our Office Concierge
Let our knowledgeable staff help you today!
This item cannot ship to the following locations:
| Location | Reason |
|---|---|
| AA | VENDOR DIRECT RESTRICTION |
| AE | VENDOR DIRECT RESTRICTION |
| AK | VENDOR DIRECT RESTRICTION |
| AP | VENDOR DIRECT RESTRICTION |
| HI | VENDOR DIRECT RESTRICTION |
This Gourmet Gummi Bears assortment box provides a burst of color and flavor to your snack break. Soft, chewy textures and fruity flavors will leave you wanting more after every bite. Large assortment provides plenty of sweetness to share in your office candy jar or personal candy buffet. 12 flavors include: Orange, Pineapple, Granny Smith Apple, Watermelon, Lemon, Cherry, Mango, Lime, Strawberry, Blue Raspberry, Grapefruit and Grape.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 6.50 in. x 2.75 in. x 8.00 in. (W x H x D) |
| Item Weight | 5.010 lbs |
| Carton Pack Quantity | 1 EA |
| Carton Pack Dimensions | 8.50 in. x 9.50 in. x 5.75 in. (W x H x D) |
| Carton Pack Weight | 5.000 lbs |
| Pack Quantity | 1 EA |
| This item is sold by the CT which contains 1 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Manufacturer | Albanese Confectionery Group Inc |
| Manufacturer Part Number | 20600001 |
| Product Name | Sweets Snack Boxes |
| Packaged Quantity | 1 Carton |
| Product Type | Candy |
| Flavor | Blue Raspberry |
| Flavor | Cherry |
| Flavor | Grape |
| Flavor | Lemon |
| Flavor | Lime |
| Flavor | Mango |
| Flavor | Orange |
| Flavor | Pineapple |
| Flavor | Strawberry |
| Flavor | Watermelon |
| Flavor | Granny Smith Apple |
| Flavor | Grapefruit |
| Shape | Bear |
| Quantity Per Container | Pouch |
| Kosher | No |
| GMO Free | No |
| Fat Free | Yes |
| Sugar Free | No |
| Features | Gluten-free |
| Weight (Approximate) | 5 lb |
| Recycled | No |
| Recycled Content | 0% |
| Post-consumer-waste% | 0% |
| Assembly Required | No |
| Country of Origin | United States |
| Manufacturer Info | |
|---|---|
| Brand | Albanese® World’s Best |
| Manufacturer SKU | 20600001 |
| Retail GTIN (UPC) | 00011206005553 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
| Product ID | 7404841 |