Ask Our Office Concierge
Let our knowledgeable staff help you today!
Duralock OPS clear hinge containers are great for grab and go meals.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 16.25 in. x 14.00 in. x 18.00 in. (W x H x D) |
| Item Weight | 18.000 lbs |
| Carton Pack Quantity | 250 EA |
| Carton Pack Dimensions | 16.25 in. x 14.00 in. x 18.00 in. (W x H x D) |
| Carton Pack Weight | 18.000 lbs |
| This item is sold by the CT which contains 250 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Food Container Type | Hinged Lid Container |
| Global Product Type | Takeout Food Containers |
| Material(s) | Plastic |
| Material Type | Plastic |
| Interior Volume Capacity | 50 oz |
| Color(s) | Clear |
| Width | 8.88" |
| Depth | 8" |
| Height | 3" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Hinged Lid (Yes/No) | Yes |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Durable Packaging |
| Manufacturer SKU | PXT880 |
| Retail GTIN (UPC) | 00074729228809 |
| Country of Origin | US |
| UNSPSC Number | 52151506 |
| Product ID | 7669260 |