Ask Our Office Concierge
Let our knowledgeable staff help you today!
Creating picture perfect coloring pages, seasonal crafts, and drawings, is easier than ever with Erasable Colored Pencils. With an eraser on every pencil, kids can easily make changes to schoolwork and drawings when needed. These colored pencils are ideal for classrooms and homework stations, where kids can make needed changes instead of having to start all over again or even giving up.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | BX |
| Item Dimensions | 4.41 in. x 0.40 in. x 7.46 in. (W x H x D) |
| Item Weight | 0.103 lbs |
| Box Pack Quantity | 10 EA |
| Box Pack Dimensions | 4.41 in. x 0.40 in. x 7.46 in. (W x H x D) |
| Box Pack Weight | 0.103 lbs |
| Carton Pack Quantity | 30 EA |
| Carton Pack Dimensions | 4.59 in. x 3.84 in. x 15.58 in. (W x H x D) |
| Carton Pack Weight | 2.271 lbs |
| This item is sold by the BX which contains 10 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | Yes |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Art Pencils |
| Retractable | No |
| Eraser (Yes/No) | Yes |
| Graphite Color(s) | Assorted |
| Color Family | Multicolor |
| Graphite Color Assortment | Black, Brown, Dark Blue, Dark Green, Light Blue, Light Green, Orange, Purple, Red, Yellow |
| Pencil Barrel Color(s) | Assorted |
| Pencil Barrel Color Assortment | Black, Brown, Dark Blue, Dark Green, Light Blue, Light Green, Orange, Purple, Red, Yellow |
| Pencil Barrel Material | Wood |
| Pencil Grip Type | Smooth Round |
| Graphite Diameter | 3.3 mm |
| HB Graphite Scale | 2B |
| Refillable | No |
| Pocket Clip Indicator | No |
| Art/Drafting Pencil Grade | All-Purpose/Scholastic |
| Pre-Sharpened Woodcase (Yes/No) | Yes |
| Age Recommendation | Ages 6 and Up |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | ACMI AP Non-Toxic Certified, Conforms to ASTM D 4236 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Crayola® (website) |
| Brand Contact | 800-558-5922 |
| Manufacturer SKU | 68-4410 |
| Retail GTIN (UPC) | 00071662044206 |
| Country of Origin | BR |
| UNSPSC Number | 44121702 |
| Product ID | 7643570 |