Bleach-free formula disinfects high-touch surfaces quickly and easily. It is ideal for a wide array of facilities, such as kitchens, restrooms, salons, clinics, schools and offices. When used with a sprayer device, all you have to do is spray - no wiping required. This EPA-approved disinfectant kills 99.9 percent of germs (Pseudomonas, Salmonella, Staph), including COVID-19 on hard, nonporous surfaces. It also kills 99.9 percent of bacteria (Klebsiella pneumonia - Kleb) in 5 seconds and prevents the growth of odor-causing bacteria for up to 24 hours. Clorox Turbo Pro Disinfectant Cleaner is safe for daily use on high-touch surfaces in your facility. Use on hard, nonporous surfaces like acrylic, chrome, glass, laminate, plastic, stainless steel and vinyl and soft surfaces such linens, upholstery and mats.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 11.94 in. x 6.81 in. x 19.56 in. (W x H x D) |
| Item Weight | 28.500 lbs |
| Carton Pack Quantity | 3 EA |
| Pack Quantity | 3 EA |
| This item is sold by the CT which contains 3 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | No |
| Can Ship via Air Carrier? | No |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Manufacturer | The Clorox Company |
| Manufacturer Part Number | 60091CT |
| Product Line | Turbo Pro |
| Product Name | Turbo Pro Disinfectant Cleaner for Sprayer Devices |
| Packaged Quantity | 3 / Carton |
| Product Type | Disinfectant |
| Cleaner Form | Spray |
| Cleaner Volume | 121 fl oz (3.8 quart) |
| Quantity Per Container | Bottle |
| Container Type | Bottle |
| Scent | Fresh |
| Composition | Alkyl C12-14 Dimethylethylbenzyl Ammonium Chloride |
| Composition | Alkyl C12-18 Dimethylbenzyl Ammonium Chloride |
| Composition | Water |
| Composition | Tetrasodium EDTA |
| Composition | Ethanol |
| Composition | C12-15 Pareth-9 |
| Kill Claims | Pathogen |
| Kill Claims | Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV 2) |
| Kill Claims | Influenza Virus |
| Kill Claims | Norovirus |
| Kill Claims | Staphylococcus aureus - Community Associated Methicillin-Resistant (CA-MRSA) (NRS384)(USA 300) |
| Kill Claims | Enterobacter Aerogenes |
| Kill Claims | Escherichia Coli O157:H7 |
| Kill Claims | Legionella Pneumophila |
| Kill Claims | Pseudomonas Aeruginosa |
| Kill Claims | Salmonella Enterica |
| Kill Claims | Staphylococcus Aureus |
| Kill Claims | Streptococcus Pyogenes |
| Kill Claims | Vancomycin-resistant Enterococci (VRE) |
| Kill Claims | Canine Parvovirus |
| Kill Claims | Hepatitis B Virus (HBV) |
| Kill Claims | Hepatitis C Virus (HCV) |
| Kill Claims | Rotavirus |
| Kill Claims | Influenza A Virus |
| Kill Claims | Poliovirus |
| Kill Claims | Respiratory Syncytial Virus (RSV) |
| Kill Claims | Rhinovirus Type 14 |
| Kill Claims | Rhinovirus Type 39 |
| Kill Claims | Trichophyton Interdigitale |
| Kill Claims | Aspergillus Niger |
| Kill Claims | Klebsiella Pneumoniae |
| Kill Claims | Influenza Type A2 |
| Kill Claims | Campylobacter Jejuni |
| Kill Claims | HIV-1 Human Immunodeficiency Virus Type 1 |
| Kill Claims | Herpes Simplex Type 1 |
| Kill Claims | Canine Distemper |
| Kill Claims | Avian Influenza A |
| Kill Claims | Canine Coronavirus |
| Kill Claims | Canine Influenza H3N8 |
| Kill Claims | Coxsackievirus |
| Kill Claims | Rubella |
| Kill Claims | Measles |
| Kill Claims | Cytomegalovirus |
| Kill Claims | New Delhi Metallo-Beta Lactamase |
| Kill Claims | Extended Spectrum Beta-Lactamase Escherichia Coli |
| Kill Claims | Community Associated Methicillin-Resistant Staphylococcus Aureus (CA-MRSA) |
| Recommended Use | Germs Remover |
| Recommended Use | Bacteria Remover |
| Recommended Use | Odor Remover |
| Recommended Use | Coronavirus |
| Application/Usage | Multipurpose |
| Features | Bleach-free |
| Features | Versatile |
| Features | Antibacterial |
| Color Family | White |
| Product Color | White |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | United States |
| Manufacturer Info | |
|---|---|
| Brand | Clorox® (website) |
| Brand Contact | 800-292-2808 |
| Manufacturer SKU | 60091CT |
| Retail GTIN (UPC) | 10044600600915 |
| Country of Origin | US |
| UNSPSC Number | 47131803 |
| Product ID | 60921 |