Ask Our Office Concierge
Let our knowledgeable staff help you today!
Multiple filing surfaces give you ability subdivide material or organize sequentially within one folder. 18 pt. covers feature 2" capacity fasteners on interior front and back. Two 15 pt. dividers with 1" capacity fasteners on both sides. Dividers are fully taped to tear resistant gusset to provide strength and durability. Straight tabs offer plenty of space for labeling and bar coding.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | BX |
| Item Dimensions | 9.88 in. x 2.50 in. x 15.63 in. (W x H x D) |
| Item Weight | 4.014 lbs |
| Box Pack Quantity | 10 EA |
| Box Pack Dimensions | 9.88 in. x 2.50 in. x 15.63 in. (W x H x D) |
| Box Pack Weight | 4.014 lbs |
| Carton Pack Quantity | 50 EA |
| Carton Pack Dimensions | 8.66 in. x 16.14 in. x 10.43 in. (W x H x D) |
| Carton Pack Weight | 15.278 lbs |
| This item is sold by the BX which contains 10 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | Yes |
| Made of Some or All Recycled Materials? | Yes |
| Warranty Offered? | Yes |
| Warranty Comments | Manufacturer's limited one-year warranty. |
| Item Specifications | |
|---|---|
| Folder Size | Legal |
| Global Product Type | Divided Classification Folders |
| Total Number of Dividers | 2 |
| Total Number of Fasteners | 6 |
| Cover Tab Style | End Tab |
| Cover Tab Cut | Straight |
| Expansion | 2" |
| Cover Color | Manila |
| Color Family | Manila |
| Cover Material(s) | 18-pt Manila |
| Cover Fasteners | 2 |
| Cover Fastener Capacity | 2" |
| Divider Tab Style | Top Tab |
| Divider Tab Cut | 2/5-Cut |
| Divider Color | Manila |
| Divider Material | 15-pt Manila |
| Fasteners per Divider | 2 |
| Divider Fastener Capacity | 1" |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Post-Consumer Recycled Content Percent | 10% |
| Total Recycled Content Percent | 10% |
| Manufacturer Info | |
|---|---|
| Brand | Universal® |
| Brand Contact | 866-756-4676 |
| Warranty Offered? | Yes |
| Manufacturer SKU | UNV16151 |
| Retail GTIN (UPC) | 00087547161517 |
| Country of Origin | TH |
| UNSPSC Number | 44122011 |
| Product ID | 4965026 |