
Item Specifications | |
---|---|
This item requires assembly | |
Brand | HON® |
Global Product Type | Chairs/Stools-Drafting & Task Stools |
Recommended Applications | Drafting, Warehouse & Industrial—Stools, General Office & Task |
Seat/Back Color | Black |
Arms Included | No |
Pneumatic Seat Height Adjustment | Yes |
Tilt Tension/Tilt Lock | Yes |
Overall Width Maximum | 27" |
Overall Depth Maximum | 28" |
Overall Height Minimum | 40 3/8" |
Overall Height Maximum | 49 7/8" |
Seat Width Maximum | 19" |
Seat Depth Maximum | 20" |
Seat Height Minimum | 22 7/8" |
Seat Height Maximum | 32 3/8" |
Seat Material | 100% Polyester |
Back Width Maximum | 18" |
Back Height Maximum | 18 1/2" |
Back Material | Mesh |
Base Color | Black |
Base Material | Plastic |
Caster/Glide/Wheel | Five casters. |
Weight Capacity (text) | Supports up to 275 lbs. |
Wheel Tread | Hard |
For Use With | HON® Optional Height-Adjustable T-Arms |
Quantity | 1 each |
Compliance Standards | Meets or exceeds ANSI/BIFMA and ISTA performance standards |
Pre-Consumer Recycled Content Percent | 3% |
Post-Consumer Recycled Content Percent | 38% |
Total Recycled Content Percent | 41% |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Series Name | HON® Volt® Series |
Dimensions / Specifications |
|
---|---|
Unit of Measure | EA |
Item Weight | 36.000 lbs |
Ships via UPS? | No |
Carton Pack Quantity | 1 EA |
This item is sold by the EA |
Catalog Information |
|
---|---|
Catalog Page No.'s |
CLASSROOM ESSENTIALS CATALOG 2015: Page 320 CLASSROOM ESSENTIALS CATALOG 2016: Page 319 EVERYTHING FOR THE WORKPLACE 2014: Page 157 EVERYTHING FOR THE WORKPLACE 2015: Page 167 EVERYTHING FOR THE WORKPLACE 2018: Page 155 EVERYTHING FOR THE WORKPLACE NON-VIRTUAL 2015: Page 167 EVERYTHING FOR THE WORKPLACE NON-VIRTUAL 2016: Page 159 EVERYTHING FOR THE WORKPLACE NON-VIRTUAL 2017: Page 161 |
Manufacturer Info | |
---|---|
Brand | HON® (website) |
Brand Contact | 800-553-8230 |
Manufacturer Stock No. | H5715.GA10.T |
Retail UPC | 881728407810 |
Country of Origin | CN |
UNSPSC Number | 56112102 |
Meets ANSI/BIFMA? | 881728407810 |
OTS Product ID | 8947806 |
Ergonomic desk chairs allow you to work comfortably all day by helping you maintain good posture. Learn the lingo to find the best style for your work area.
Be honest, when is the last time you gave your trusty office chair a good cleaning? With everyday use and daily wear and tear, office chairs tend to become breeding grounds for dirt, dust, and germs. This buying guide looks at the three most popular materials used in office chairs and the best ways to clean all of them. With a little TLC, not only will you feel better sitting in your chair, but you might even prevent an oncoming sickness too!