
|
Buy 2+
at
$81.77 / EA
Delivery in 1 - 2 business days |
Designed for superior fade resistance. OEM reliability saves time and money. Produce crisp text and vibrant images rapidly to keep you working.
| Item Specifications | |
|---|---|
| Brand | Lexmark™ |
| Global Product Type | Print and Imaging Supplies-Ink/Ink Cartridges |
| Device Types | Inkjet Printer |
| Color(s) | Black;Tri-Color |
| Supply Type | Ink |
| OEM/Compatible | OEM |
| Remanufactured | No |
| Ink Base | Dye-Based |
| Print and Imaging Supplies Special Features | Black Cartridge Yields 475 Pages;Tri-Color Cartridge Yields 285 Pages |
| Pre-Consumer Recycled Content Percent | 0 % |
| Post-Consumer Recycled Content Percent | 0 % |
| Total Recycled Content Percent | 0 % |
| Quantity | 2 per pack |
Dimensions / Specifications |
|
| Unit of Measure | EA |
| Item Weight | 0.280 lbs |
| Ships via UPS? | y |
| Box Pack Quantity | 1 EA |
| Carton Pack Quantity | 24 EA |
| This item is sold by the EA | |
| Warranty Comments | Manufacturer's limited one-year warranty. |
Catalog Information |
|
| Catalog Page No.'s |
EVERYTHING FOR THE WORKPLACE 2013: Page 7997 |
| Manufacturer Info | |
|---|---|
| Brand | Lexmark™ |
| Manufacturer Stock No. | 18L0860 |
| Retail UPC | 734646959018 |
| Country of Origin | MX |
| Tariff (Inbound) Code | |
| UNSPSC Number | 44103105 |
| Meets ANSI/BIFMA? | 734646959018 |
| Manufacturer Website | www.lexmark.com |
| Manufacturer Phone | 800-358-5835 |
| OTS Product ID | 9458282 |