Ask Our Office Concierge
Let our knowledgeable staff help you today!
Fashion and function combine with sleek styling that offers a lightweight, comfortable fit. Unique nosebridge with gel nose pad comfortably fits a wide variety of users. Full-length nonslip temple sleeves. Wraparound lens design offers greater side impact protection. Filters 99.9% of UV rays.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 3.00 in. x 3.00 in. x 7.00 in. (W x H x D) |
| Item Weight | 0.101 lbs |
| Box Pack Quantity | 12 EA |
| Box Pack Dimensions | 7.00 in. x 3.00 in. x 12.00 in. (W x H x D) |
| Box Pack Weight | 1.210 lbs |
| Carton Pack Quantity | 144 EA |
| Carton Pack Dimensions | 15.00 in. x 13.00 in. x 22.00 in. (W x H x D) |
| Carton Pack Weight | 15.000 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Standard Safety Glasses |
| Safety Glasses Style | Half Frame |
| Frame Color | Metallic Blue |
| Arm Color | Black |
| Frame/Arm Material | Polycarbonate |
| Lens Style | Dual Lens |
| Lens Color | Clear |
| Lens Material | Polycarbonate |
| UV Filter | 99.9% UVA/UVB/UVC |
| Anti-Fog | Yes |
| Side Shield | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | ANSI Z87.1+ Compliant |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Anti-Fog Lens |
| Manufacturer Info | |
|---|---|
| Brand | MCR Safety (website) |
| Brand Contact | 800-955-6887 |
| Manufacturer SKU | DL310AF |
| Retail GTIN (UPC) | 00766868013117 |
| Country of Origin | TW |
| UNSPSC Number | 46181802 |
| Product ID | 9269770 |